12v Micro Dc PTZ And UAV Brushless Gimbal Motor
FOB Reference Price:Get Latest Price
US $1-100 / Piece | 2 Piece/Pieces (Min. Order)
- Supply Ability:
- 200000 Piece/Pieces per Month
- Port:
- Shenzhen or HK
Product Details
Company Profile
Overview
Quick Details
- Place of Origin:
-
Guangdong, China (Mainland)
- Brand Name:
-
Constar
- Model Number:
-
2015ZWW
- Usage:
-
Home Appliance, UAV\PTZ
- Certification:
-
CE, ROHS
- Type:
-
Micro Motor
- Torque:
-
17.1mNm
- Construction:
-
Permanent Magnet
- Commutation:
-
Brushless
- Protect Feature:
-
Totally Enclosed
- Speed(RPM):
-
11300rpm
- Continuous Current(A):
-
1.8A
- Output Power:
-
9W
- Voltage(V):
-
12V
- Efficiency:
-
Other
- Commutation Structure:
-
out Rotor Without Sensor
- Motor type:
-
DC Brushless Three Phase
- Function:
-
UAV gimbal
- Applications:
-
UAV
- Diameter:
-
20mm
- Lengh:
-
15mm
- Voltage:
-
12V
- No-load speed:
-
11300rpm
- Keywords:
-
brushless gimbal motor
- Weight:
-
21g
Packaging & Delivery
- Packaging Details
- carton box
- Delivery Time
- Shipped in 25 days after payment
12v Micro Dc PTZ And UAV Brushless Gimbal Motor
CONSTAR MICROMOTOR | ||
![]() | ![]() | ![]() |
PRECISION DC CORELESS MOTOR | BRUSHLESS DC MOTOR | SERVO MOTOR |
![]() | ![]() | ![]() |
GEARMOTOR | STEP MOTOR | MINI CORELESS MOTOR |

UAV gimbals and handheld gimbals.

The following are our standard products, we also provide customized products and service
| -1-12.0 | ||
1 | Voltage | V | 12 |
2 | Terminal resistance | Ω | 3.8 |
3 | Terminal Inductance | mH | 0.61 |
4 | No-load speed | rpm | 11300 |
5 | No-load current | A | 0.08 |
6 | Nominal torque | mNm | 17.1 |
7 | Nominal speed | rpm | 4900 |
8 | Nominal current | A | 1.8 |
9 | Max. output power | W | 9 |
10 | Max. efficiency | % | 71 |
11 | Back-EMF constant | mV/rpm | 1 |
12 | Torque constant | mNm/A | 9.9 |
13 | Speed/torque gradient | rpm/mNm | 370 |
14 | Rotor inertia | gcm2 | 6.7 |
15 | Weight | g | 21 |
16 | Thermal resistance housing-ambient | K/W | 3.2 |
17 | Thermal resistance winding-housing | K/W | 7.6 |
18 | Thermal time constant motor | s | 354 |
19 | Thermal time constant winding | s | 23 |
20 | Operating temperature range | ℃ | -40~+100 |
21 | Max. winding temperature | °C | 130 |
22 | Axial play | mm | 0.012 |
23 | Radial play | mm | 0.08 |
Lead wires length, Shaft length, Special coils, Gearheads, Bearing type, Hall sensor, Encoder, Driver



Customized Motor Solutions
CONSTAR MICROMOTOR specialize in design, custom and manufacture electric motors,including DC Coreless Motor, Sonic Motor, Brushless DC Motor, Gear Motor, Servo Motor, DC Core Motor and Mini Step Motor.All of them can be fully and easily customized . We committed to offer high quality, high performance, cost effective options to meet customers specific demands. Choosing to customize one of the motors in our Product Categories now!
Series | Dimension (mm) | Voltage (V) | No-load Speed (rpm) | No-Load Current (mA) | KV Value (rpm/V) | Torque Constant (mNm/A) |
---|---|---|---|---|---|---|
1308ZWW | Φ13*8 | 3.7 | 39000 | 700 | 10500 | 0.85 |
1511ZWW | Φ15*11 | 7.4 | 35000 | 400 | 4700 | 1.97 |
1709ZWW | Φ17*9 | 10 | 26000 | 110 | 2600 | 3.5 |
1814ZWW | Φ18*14 | 6.4 | 18500 | 270 | 2900 | 3.3 |
Φ18*14 | 6.4 | 22000 | 350 | 3440 | 2.7 | |
1816ZWW | Φ18*16 | 7.4 | 12000 | 160 | 1620 | 5.8 |
2010ZWW | Φ20*10 | 10 | 24000 | 110 | 2400 | 3.9 |
2015ZWW | Φ20*15 | 12 | 11300 | 80 | 940 | 9.9 |
2316ZWW | Φ23*16 | 12 | 19500 | 450 | 1625 | 5.8 |
2414ZWW | Φ24*14 | 12 | 6400 | 40 | 530 | 16.7 |
2814ZWW | Φ28*14 | 11.1 | 22000 | 650 | 2000 | 4.8 |
2820ZWW | Φ28*20 | 10.5 | 13500 | 450 | 1290 | 7.4 |
2824ZWW | Φ28*24 | 11.1 | 10200 | 400 | 920 | 10.3 |
2826ZWW | Φ28*26 | 14.8 | 13500 | 550 | 910 | 10.4 |
2828ZWW | Φ28*28 | 14.8 | 13000 | 650 | 880 | 10.8 |
2830ZWW | Φ28*30 | 14.8 | 13300 | 750 | 900 | 10.6 |
2914ZW | Φ29*14 | 24 | 5500 | 100 | 230 | 40 |
2914ZWW | Φ29*14 | 24 | 5500 | 100 | 230 | 40 |
3212ZWW | Φ32*12 | 12 | 22000 | 500 | 1833 | 5.0 |
3216ZWW | Φ32*16 | 12 | 3200 | 500 | 270 | 35 |
3517ZWW | Φ35*17 | 24 | 4450 | 60 | 185 | 50 |
3518ZWW | Φ35*18 | 12 | 10000 | 500 | 830 | 11.3 |
3825ZWW | Φ38*25 | 14.8 | 10400 | 560 | 700 | 13.5 |
3828ZWW | Φ38*28 | 24 | 29000 | 700 | 1200 | 7.8 |
4316ZWW | Φ43*16 | 12 | 4350 | 180 | 360 | 26 |
4321ZWW | Φ43*21 | 24 | 6700 | 200 | 280 | 34 |
4326ZWW | Φ43*26 | 24 | 6100 | 300 | 260 | 37 |
4834ZWW | Φ48*34 | 22.2 | 10400 | 1300 | 470 | 20 |
6133ZWW | Φ61*33 | 22.2 | 6400 | 930 | 290 | 33 |
8724ZWW | Φ87*24 | 36 | 3600 | 200 | 100 | 95 |
You May Like
Not exactly what you want? 1 request, multiple quotations Get Quotations Now >>